|
Entry Point: "64 - East Bearskin (op,om*)" Entry Quota: 5 |
Used Permits by Day
| Day of Week | 2008 |
| Sunday | |
| Monday | |
| Tuesday | |
| Wednesday | |
| Thursday | 1 |
| Friday | 1 |
| Saturday | 1 |
| Sunday | 1 |
| Monday | 1 |
| Tuesday | 1 |
| Wednesday | 1 |
| Thursday | 1 |
| Friday | 3 |
| Saturday | 4 |
| Sunday | 1 |
| Monday | 2 |
| Tuesday | 1 |
| Wednesday | 2 |
| Thursday | 4 |
| Friday | 4 |
| Saturday | 3 |
| Sunday | 2 |
| Monday | 3 |
| Tuesday | 1 |
| Wednesday | 3 |
| Thursday | 5 |
| Friday | 5 |
| Saturday | 5 |
| Sunday | 1 |
| Monday | 2 |
| Tuesday | 2 |
| Wednesday | 2 |
| Thursday | 5 |
| Friday | 2 |
| Saturday | 4 |
* Thanks to member HighPlainsDrifter for his help on this project!
** The base data is from the US Forest Service.
** The base data is from the US Forest Service.