|
Entry Point: 30 - Lake One (op) Entry Quota: 18 |
Used Permits by Day
| Day of Week | 2008 |
| Sunday | |
| Monday | |
| Tuesday | |
| Wednesday | |
| Thursday | 0 |
| Friday | 0 |
| Saturday | 1 |
| Sunday | 0 |
| Monday | 8 |
| Tuesday | 2 |
| Wednesday | 1 |
| Thursday | 8 |
| Friday | 12 |
| Saturday | 9 |
| Sunday | 6 |
| Monday | 8 |
| Tuesday | 5 |
| Wednesday | 11 |
| Thursday | 17 |
| Friday | 16 |
| Saturday | 18 |
| Sunday | 12 |
| Monday | 17 |
| Tuesday | 7 |
| Wednesday | 14 |
| Thursday | 18 |
| Friday | 18 |
| Saturday | 18 |
| Sunday | 17 |
| Monday | 8 |
| Tuesday | 15 |
| Wednesday | 14 |
| Thursday | 15 |
| Friday | 14 |
| Saturday | 18 |
* Thanks to member HighPlainsDrifter for his help on this project!
** The base data is from the US Forest Service.
** The base data is from the US Forest Service.