|
Entry Point: "27 - Snowbank Lake (op,om*)" Entry Quota: 8 |
Used Permits by Day
| Day of Week | 2008 |
| Sunday | |
| Monday | |
| Tuesday | |
| Wednesday | |
| Thursday | 0 |
| Friday | 0 |
| Saturday | 0 |
| Sunday | 0 |
| Monday | 0 |
| Tuesday | 0 |
| Wednesday | 0 |
| Thursday | 2 |
| Friday | 6 |
| Saturday | 7 |
| Sunday | 0 |
| Monday | 2 |
| Tuesday | 1 |
| Wednesday | 3 |
| Thursday | 7 |
| Friday | 8 |
| Saturday | 5 |
| Sunday | 6 |
| Monday | 3 |
| Tuesday | 4 |
| Wednesday | 7 |
| Thursday | 8 |
| Friday | 8 |
| Saturday | 8 |
| Sunday | 4 |
| Monday | 3 |
| Tuesday | 2 |
| Wednesday | 3 |
| Thursday | 8 |
| Friday | 5 |
| Saturday | 6 |
* Thanks to member HighPlainsDrifter for his help on this project!
** The base data is from the US Forest Service.
** The base data is from the US Forest Service.